GBI Crime Statistics for Douglas County during 2007
Number of crimes by offense | |||||||
---|---|---|---|---|---|---|---|
Month | Murder | Rape | Robbery | Assault | Burglary | Larceny | Vehicle Theft |
January | 0 | 1 | 9 | 22 | 92 | 249 | 40 |
February | 1 | 4 | 3 | 7 | 94 | 253 | 31 |
March | 0 | 2 | 6 | 27 | 63 | 233 | 45 |
April | 1 | 2 | 5 | 23 | 81 | 268 | 44 |
May | 0 | 5 | 11 | 21 | 82 | 275 | 50 |
June | 2 | 0 | 6 | 18 | 81 | 279 | 46 |
July | 1 | 1 | 10 | 24 | 85 | 277 | 41 |
August | 0 | 1 | 12 | 18 | 81 | 291 | 43 |
September | 0 | 2 | 10 | 10 | 84 | 262 | 40 |
October | 0 | 1 | 11 | 12 | 79 | 252 | 44 |
November | 0 | 0 | 9 | 17 | 86 | 266 | 42 |
December | 1 | 0 | 14 | 18 | 77 | 254 | 31 |
Total | 6 | 19 | 106 | 217 | 985 | 3159 | 497 |
Compared to 2006's statistics,
Murder: -1 (down one from 2006)
Rape: -1
Robbery: -3
Assault: -15
Burglary: +28
Larceny: -396
Vehicle Theft: -21
So burglaries are up, but everything is down, mostly slightly, except for larceny which is down almost 400 incidents from 2006.
No comments:
Post a Comment